Szczegóły Produktu:
|
Ciśnienie projektowe: | 22,7Bar | Materiał zewnętrzny: | Q345R |
---|---|---|---|
Sprawozdanie z badania maszyny: | Zapewnione | Zawartość: | LO2,LN2,Lar,LCO2,LNG. |
Efektywna objętość: | 5-200m3 | Metoda umieszczania: | poziomy |
Kluczowe słowa: | Poziome kriogeniczne zbiorniki magazynowe | Współczynnik wypełniania: | 95% |
Gwarancja: | Jeden rok | Temperatura pracy: | -196 - 0 ℃ |
Rodzaj izolacji: | Wymagania dotyczące: | Cechy: | Wysoka wydajność |
Podkreślić: | Horyzontalny zbiornik kryogeniczny LNG,200 m3 zbiornika kryogenicznego LNG,Zbiornik kryogeniczny o pojemności 5 m3 |
The LNG Horizontal storage tank is meticulously constructed with an inner container and an outer shell, both designed to ensure maximum durability and safety.
The tank also includes robust support structures, a sophisticated process piping system, and high-quality thermal insulation material
In horizontal tanks, the pipelines are integrated on one side of the head.
This design facilitates easy access for unloading and maintenance, making it convenient for operations requiring frequent monitoring and adjustments.
Gross Capacity (Water) |
MAWP | NRE % (Daily) | Insulation | Outside Diameter | Overall Length | Weight (Empty) |
|||||
Gallons | m3 | PSIG | barg | NRE % (Daily) | in | mm | in | mm | Kg | Lb | |
30,000 | 113.5 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 150 | 3,800 | 600 | 15,225 | 20,547 | 45,300 |
60,000 | 227.12 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 150 | 3,800 | 1,227 | 31,181 | 54,431 | 120,000 |
90,000 | 340.69 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 150 | 3,800 | 1,790 | 45,501 | 134,200 | 295,860 |
120,000 | 454.25 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 205 | 5220 | 1,247 | 31,699 | 128,300 | 282,853 |
200,000 | 757 | 175 | 12.07 | 0.15-0.3 | Perlite/Vacuum | 257 | 6524 | 1,238 | 31,469 | 193,250 | 426,043 |
Osoba kontaktowa: Mrs. Kelly
Tel: +86 15824687445